Standard grades with custom blends available on request—supported by full CoA and MSDS.
RON 91/95 grades with controlled sulfur and aromatics; vapor pressure tailored to climate and regulatory needs.
| Property | Typical | Method |
|---|---|---|
| Research Octane (RON) | 91 / 95 | ASTM D2699 |
| Motor Octane (MON) | 82 / 85 | ASTM D2700 |
| Sulfur, ppm | ≤ 50 / 10* | ASTM D5453 |
| Reid Vapor Pressure | Seasonal | ASTM D5191 |
| Benzene, vol% | ≤ 1.0–2.0 | ASTM D3606 |
*Ultra‑low sulfur available by market. Replace figures with your approved specs.
Low‑sulfur grades for transport and industrial use, with winterization options and CFPP control.
| Property | Typical | Method |
|---|---|---|
| Sulfur, ppm | 10 / 50 / 500 | ASTM D5453 |
| Density @ 15°C, kg/m³ | 820–860 | ASTM D4052 |
| CFPP, °C | -5 to -20 (seasonal) | EN 116 |
| Cetane Index | ≥ 46–51 | ASTM D976/D4737 |
| Viscosity @ 40°C, cSt | 2.0–4.5 | ASTM D445 |
Adjust ranges to match your certified grades per market.
Produced to meet aviation standards with rigorous filtration, handling, and certification.
*Where local permits and facilities exist.
| Property | Typical | Method |
|---|---|---|
| Flash Point, °C | ≥ 38 | ASTM D56/D3828 |
| Freeze Point, °C | ≤ -47 | ASTM D5972/D2386 |
| Density @ 15°C, kg/m³ | 775–840 | ASTM D4052 |
| Aromatics, vol% | ≤ 25 | ASTM D1319 |
| Sulfur, mass% | ≤ 0.3 | ASTM D4294 |
Values are indicative—use your approved CoA for contracts.
Residential and commercial distribution via bulk and cylinder networks; odorized as required.
| Property | Typical | Method |
|---|---|---|
| Composition | P/B per market | GC |
| Vapor Pressure @ 37.8°C | Per spec | ASTM D1267 |
| Residue | Pass | ASTM D2158 |
| H₂S | Pass | ASTM D2420 |
Mix ratio and limits vary by jurisdiction—confirm during ordering.
For marine and industrial applications; support for bunker blending and viscosity targets.
| Property | Typical | Method |
|---|---|---|
| Viscosity @ 50°C, cSt | As ordered | ASTM D445 |
| Sulfur, mass% | Per market | ASTM D4294 |
| Water, vol% | ≤ 0.5 | ASTM D95 |
| Cetane/CCAI (if applicable) | Per grade | CCAI |
Tailored specs available for regional compliance and performance.
Group I/II cuts and paving grades for lubricants and infrastructure projects.
| Cut / Grade | Typical | Method |
|---|---|---|
| SN 150 Visc @ 40°C | 28–32 cSt | ASTM D445 |
| SN 500 Visc @ 40°C | 90–110 cSt | ASTM D445 |
| SN 900 Visc @ 40°C | 300–400 cSt | ASTM D445 |
| Bitumen Penetration | 60/70; 80/100 | ASTM D5 |
| Softening Point | 46–52°C | ASTM D36 |
Provide exact grade list and targets per your certifications.
Every batch is sampled, tested, and certified. Certificates of Analysis are issued at loading with independent inspection as requested.
Supply via marine, road, and bulk/cylinder networks. Packaging depends on product and destination compliance.
*Subject to product compatibility and local regulations.
We support term and spot sales with flexible delivery terms.
Factsheets and typical specifications.
Our trading desk will align delivery windows and documentation to your market.